ADVANCED PLACEMENT (AP) Exam Credit:
The university grants credit for all College Board Advanced Placement Tests for which a student scores 3 or higher. The credit may be subject credit, graduation credit, or credit toward breadth requirements as determined by each college office. For a complete list including units awarded, please see www.catalog.ucr.edu.
Exam | Score | Credit given for Course/Breadth area* |
Art History | 3, 4, 5 | Humanities B (Fine Arts) |
Studio Art: Drawing, 2-D Design, 3-D Design, and General Portfolio | 3, 4, 5 | Humanities B (Fine Arts) |
Biology | 3, 4, 5 | Natural Sciences A (Biological Science) |
Chemistry | 3, 4, 5 | CHEM 001W & Natural Sciences B (Physical Sciences) |
Chinese Language and Culture | 5 | Humanities C (does not satisfy DEPTH) |
Computer Science: A Exam | 4,5 | CS 010A |
Economics: Macroeconomics | 3, 4, 5 | ECON 002 (Social Sciences A) |
Economics: Microeconomics | 3, 4, 5 | ECON 003 (Social Sciences A) |
English: Language/Composition | 3 | ENGL 001A |
English: Language/Composition | 4, 5 | ENGL 001A & ENGL 001B |
English: Literature/Composition | 3 | ENGL 001A |
English: Literature/Composition | 4, 5 | ENGL 001A & ENGL 001B |
Environmental Science | 4, 5 | ENSC 002 (does not satisfy BCOE Breadth) |
French: Language and Culture | 5 | Humanities C (does not satisfy DEPTH) |
French Literature | 3, 4, 5 | Humanities C (does not satisfy DEPTH) |
German: Language and Culture | 5 | Humanities C (does not satisfy DEPTH) |
Government and Politics: US Government | 3, 4, 5 | POSC 010 (Social Sciences A) |
Government and Politics: Comparative Government | 3, 4, 5 | POSC 015 (Social Sciences A) |
History: United States | 3, 4, 5 | HIST 017A & HIST 017B (does not satisfy BCOE Breadth) |
History: European | 3, 4, 5 | Humanities C (does not satisfy DEPTH) |
History: World | 3, 4, 5 | Humanities A |
Human Geography | 3, 4, 5 | Social Science C (does not satisfy DEPTH) |
Italian Language and Culture | 5 | Humanities C (does not satisfy DEPTH) |
Japanese Language and Culture | 5 | Humanities C (does not satisfy DEPTH) |
Latin | 5 | Humanities C (does not satisfy DEPTH) |
Latin: Literature | 3, 4, 5 | Humanities B (Literature) |
Mathematics: AB Examination | 3 | MATH 009A |
Mathematics: BC Examination | 3 | MATH 009A & MATH 009B |
Mathematics: BC Examination | 4, 5 | MATH 009A & MATH 009B & MATH 009C |
Mathematics: AB Subscore from BC examination | 3, 4, 5 | MATH 009A |
Music: Theory | 3, 4, 5 | Humanities B (Fine Arts) |
Music: Listen and Literature | 3, 4, 5 | Humanities B (Fine Arts) |
Physics: Examination C: Mechanics | 4, 5 | PHYS 002A (does not satisfy BCOE Breadth) |
Psychology | 3 | Social Sciences B (Psychology) |
Psychology | 4, 5 | PSYC 002 (Social Sciences B) |
Spanish: Language and Culture | 5 | Humanities C (does not satisfy DEPTH) |
Spanish: Literature and Culture | 3, 4, 5 | Humanities B (Literature) |
Statistics | 3 | STAT 004 |
Statistics | 4, 5 | STAT 008 or STAT 010 |
INTERNATIONAL BACCALAUREATE (IB) Exam Credit:
The university grants credit for each International Baccalaureate (IB) higher level examination on which a student scores 5 or higher. Some higher level examinations may be considered equivalent to freshman level courses in the subject and may be used to satisfy Breadth requirements. For a complete list including units awarded, please see www.catalog.ucr.edu.
Exam | Score | Credit given for Course/Breadth area* |
Classical Languages | 5, 6, 7 | Humanities C (does not satisfy DEPTH) |
Economics | 5, 6, 7 | ECON 002 & ECON 003 (Social Sciences A) |
English: Literature | 5 | ENGL 001A |
English: Literature | 6, 7 | ENGL 001A & ENGL 001B |
Geography | 5, 6, 7 | GEO 002 & Social Science C (does not satisfy DEPTH) |
History | 5, 6, 7 | HIST 20 (Humanities A) |
History of the Islamic World | 5, 6, 7 | Humanities C (does not satisfy DEPTH) |
Math | 5, 6, 7 | MATH 009A |
Philosophy | 5, 6, 7 | PHIL 001 (Humanities B) |
Psychology | 5 | Social Sciences B (Psychology) |
Psychology | 6, 7 | PSYC 002 (Social Sciences B) |
Theatre Arts | 5, 6, 7 | THEA 070 (does not satisfy BCOE Breadth) |
Visual Arts | 5, 6, 7 | Humanities B (Fine Arts) |